Port

PORT

Production material: Steel S355J2C

COD. F B C Kg
NBBORSG1/8 1/8” 19 16 0,03
NBBORSG1/4 1/4” 22 16 0,03
NBBORSG3/8 3/8” 26 17 0,04
NBBORSG1/2 1/2” 30 18 0,05
NBBORSG3/4 3/4" 36 20 0,07
NBBORSG1 1” 45 25 0,15
NBBORSG1-1/4 1”1/4 55 26 0,21
NBBORSG1-1/2 1”1/2 62 30 0,30
NBBORSG2 2” 75 32 0,42

 

 

 

COD. F B C Kg
NBBORSM1415 M14X1.5 22 14 0,03
NBBORSM1615 M16X1.5 26 17 0,03
NBBORSM1815 M18X1.5 28 18 0,05
NBBORSM2015 M20X1.5 30 18 0,06
NBBORSM2215 M22X1.5 30 18.5 0,05